The good news about |
Order of ripening |
|||||||||||||||||||||
Rating usage
|
Typical Harvest Dates
|
||||||||||||||||||||
Variety |
Fresh | Pie | Sauce | Salad |
August |
Septem. | Octob. | Novem. | |||||||||||||
Sansa | E | F | G | VG | |||||||||||||||||
Gala | E | F | G | VG | |||||||||||||||||
McIntosh | VG | F | F | ||||||||||||||||||
Honeycrisp | S | E | E | E | |||||||||||||||||
Daybreak Fuji | E | E | E | V | |||||||||||||||||
Cortland | E | G | VG | S | |||||||||||||||||
Pazazz | S | E | S | E | |||||||||||||||||
Macoun | E | G | G | F | |||||||||||||||||
Empire | E | VG | VG | G | |||||||||||||||||
Red Delicious | E | E | E | G | |||||||||||||||||
Fortune | VG | E | E | G | |||||||||||||||||
Suncrisp | E | E | E | G | |||||||||||||||||
Cameo | E | E | E | E | |||||||||||||||||
Aztec Fuji | S | E | E | V | |||||||||||||||||
Braeburn | E | VG | E | E | |||||||||||||||||
S = Superb, E = Excellent, V = Very Good, F = Fair |